| Vessel | Sea World |
| Date: | 12/3/04 |
| Time: | AM |
| Location: | Inside Harbor--Marina del Rey |
| Latitude: | |
| Longitude: | |
| Secchi depth (m): | |
| Forel-Ule: | |
| Time net down (min.): | |
| EXCEL file name | 120304MdR.xls |
| Pressure (decibars) | Depth (m) | Conductivity (mS/cm) | Salinity (ppt) | Temp.(°C) | O2 (%) | PAR | pH |
| 10.72 | 0.58 | 39.28 | 32.82 | 13.66 | 84.83 | 91.43 | 7.98 |
| 10.72 | 0.59 | 39.26 | 32.80 | 13.66 | 84.82 | 92.80 | 7.98 |
| 10.72 | 0.58 | 39.26 | 32.81 | 13.65 | 84.86 | 93.12 | 7.98 |
| 10.73 | 0.60 | 39.26 | 32.82 | 13.65 | 84.87 | 91.40 | 7.98 |
| 10.76 | 0.63 | 39.27 | 32.82 | 13.65 | 84.88 | 89.52 | 7.98 |
| 10.82 | 0.69 | 39.27 | 32.82 | 13.65 | 84.80 | 88.06 | 7.98 |
| 10.91 | 0.77 | 39.27 | 32.82 | 13.65 | 84.77 | 87.32 | 7.98 |
| 11.00 | 0.87 | 39.29 | 32.84 | 13.66 | 84.79 | 85.29 | 7.98 |
| 11.10 | 0.96 | 39.28 | 32.82 | 13.66 | 84.79 | 82.46 | 7.98 |
| 11.18 | 1.04 | 39.29 | 32.83 | 13.66 | 84.80 | 79.73 | 7.98 |
| 11.25 | 1.11 | 39.28 | 32.82 | 13.67 | 86.03 | 77.34 | 7.98 |
| 11.30 | 1.16 | 39.28 | 32.82 | 13.67 | 85.91 | 75.71 | 7.98 |
| 11.36 | 1.22 | 39.29 | 32.82 | 13.67 | 87.51 | 75.05 | 7.98 |
| 11.44 | 1.30 | 39.28 | 32.81 | 13.67 | 86.03 | 74.57 | 7.98 |
| 11.52 | 1.38 | 39.29 | 32.82 | 13.67 | 85.38 | 73.06 | 7.98 |
| 11.61 | 1.47 | 39.29 | 32.82 | 13.67 | 85.20 | 70.87 | 7.98 |
| 11.69 | 1.55 | 39.28 | 32.82 | 13.67 | 85.05 | 68.95 | 7.98 |
| 11.75 | 1.61 | 39.29 | 32.83 | 13.67 | 86.11 | 67.51 | 7.99 |
| 11.80 | 1.66 | 39.27 | 32.81 | 13.67 | 86.64 | 66.45 | 7.99 |
| 11.86 | 1.72 | 39.28 | 32.81 | 13.67 | 85.84 | 65.70 | 7.99 |
| 11.92 | 1.78 | 39.28 | 32.82 | 13.67 | 85.26 | 64.83 | 7.99 |
| 12.00 | 1.85 | 39.28 | 32.81 | 13.67 | 85.07 | 63.72 | 7.99 |
| 12.08 | 1.94 | 39.29 | 32.82 | 13.67 | 84.84 | 62.48 | 7.99 |
| 12.16 | 2.02 | 39.29 | 32.83 | 13.67 | 84.80 | 61.30 | 7.99 |
| 12.23 | 2.09 | 39.29 | 32.83 | 13.67 | 84.71 | 60.22 | 7.99 |
| 12.30 | 2.15 | 39.29 | 32.83 | 13.67 | 84.65 | 59.20 | 7.99 |
| 12.36 | 2.22 | 39.27 | 32.80 | 13.67 | 84.63 | 58.02 | 7.99 |
| 12.43 | 2.29 | 39.27 | 32.80 | 13.67 | 84.56 | 56.73 | 7.99 |
| 12.51 | 2.37 | 39.29 | 32.82 | 13.67 | 84.48 | 55.50 | 7.99 |
| 12.59 | 2.45 | 39.28 | 32.82 | 13.66 | 84.46 | 54.54 | 7.99 |
| 12.67 | 2.53 | 39.27 | 32.81 | 13.66 | 84.42 | 53.57 | 7.99 |
| 12.75 | 2.60 | 39.28 | 32.82 | 13.66 | 84.38 | 52.42 | 7.99 |
| 12.82 | 2.68 | 39.26 | 32.80 | 13.66 | 84.38 | 51.34 | 7.99 |
| 12.89 | 2.75 | 39.27 | 32.81 | 13.66 | 84.34 | 50.42 | 7.99 |
| 12.96 | 2.82 | 39.28 | 32.83 | 13.66 | 84.34 | 49.78 | 7.99 |
| 13.04 | 2.89 | 39.27 | 32.81 | 13.66 | 84.35 | 49.29 | 7.99 |
| 13.11 | 2.96 | 39.25 | 32.80 | 13.66 | 84.25 | 48.93 | 7.99 |
| 13.19 | 3.04 | 39.22 | 32.77 | 13.66 | 84.15 | 48.60 | 7.99 |
| 13.26 | 3.11 | 39.20 | 32.76 | 13.65 | 84.16 | 48.14 | 7.99 |
| 13.33 | 3.18 | 39.20 | 32.76 | 13.64 | 84.09 | 47.72 | 7.99 |
| 13.37 | 3.22 | 39.19 | 32.78 | 13.61 | 84.10 | 47.31 | 7.99 |
| 13.41 | 3.26 | 39.19 | 32.79 | 13.60 | 84.00 | 47.09 | 7.98 |
| 13.43 | 3.28 | 39.19 | 32.78 | 13.60 | 84.02 | 46.92 | 7.98 |
| 13.45 | 3.30 | 39.19 | 32.78 | 13.61 | 84.01 | 46.82 | 7.98 |
| 13.45 | 3.30 | 39.19 | 32.79 | 13.61 | 83.99 | 46.80 | 7.98 |
| 13.45 | 3.30 | 39.21 | 32.80 | 13.61 | 84.02 | 46.78 | 7.98 |
| 13.45 | 3.30 | 39.20 | 32.79 | 13.61 | 84.01 | 46.71 | 7.98 |
| 13.45 | 3.30 | 39.20 | 32.79 | 13.61 | 84.01 | 46.57 | 7.98 |
| 13.45 | 3.30 | 39.20 | 32.79 | 13.61 | 84.00 | 46.43 | 7.98 |
H.S. Marine Science Experience Homepage | 2004 Data | Data Set
Last Updated on 12/10/04
By April Mazzeo