CTD Data, Deep Water--Santa Monica Bay, December 3, 2004

Vessel Sea World
Date: 12/3/04
Time: AM
Location: Deep Water--Santa Monica Bay
Latitude:  
Longitude:  
Secchi depth (m):  
Forel-Ule:  
Time net down (min.):  
EXCEL file name 120304DW-SMB.xls

 

Pressure (decibars) Depth (m) Conductivity (mS/cm) Salinity (ppt) Temp.(°C) O2 (%) PAR pH
10.66 0.53 41.34 33.12 15.53 99.73 1001.52 8.11
10.67 0.54 41.34 33.11 15.53 99.73 866.08 8.11
10.69 0.56 41.34 33.12 15.52 99.75 953.92 8.11
10.72 0.58 41.35 33.13 15.52 99.68 1045.65 8.11
10.75 0.62 41.35 33.13 15.52 99.64 997.11 8.11
10.78 0.64 41.35 33.14 15.52 99.72 998.21 8.11
10.80 0.67 41.35 33.13 15.52 99.68 1214.29 8.12
10.83 0.69 41.35 33.13 15.52 99.68 1151.10 8.12
10.88 0.75 41.34 33.13 15.52 99.60 1034.33 8.12
10.97 0.83 41.34 33.13 15.51 99.76 1010.66 8.12
11.08 0.94 41.36 33.15 15.51 99.77 1135.76 8.12
11.22 1.08 41.39 33.17 15.52 99.62 988.86 8.12
11.36 1.22 41.38 33.13 15.55 99.70 952.17 8.12
11.48 1.34 41.38 33.12 15.56 99.73 979.39 8.12
11.59 1.45 41.38 33.12 15.56 99.81 1005.10 8.12
11.69 1.55 41.34 33.09 15.56 99.73 937.70 8.12
11.77 1.63 41.33 33.09 15.55 99.80 838.10 8.12
11.88 1.74 41.34 33.10 15.54 99.81 706.51 8.12
11.99 1.85 41.33 33.09 15.54 99.71 464.60 8.12
12.12 1.97 41.31 33.08 15.54 99.71 311.99 8.12
12.24 2.10 41.31 33.08 15.54 99.62 272.13 8.12
12.36 2.22 41.30 33.10 15.50 99.70 385.54 8.12
12.49 2.34 41.31 33.12 15.49 99.65 482.65 8.12
12.61 2.46 41.31 33.12 15.49 99.48 528.73 8.12
12.74 2.60 41.30 33.11 15.49 99.49 447.58 8.12
12.87 2.73 41.29 33.11 15.48 99.66 304.86 8.12
13.00 2.85 41.30 33.12 15.48 99.47 239.40 8.12
13.12 2.97 41.31 33.13 15.47 99.37 216.71 8.12
13.21 3.07 41.31 33.13 15.47 99.33 223.39 8.12
13.30 3.16 41.31 33.14 15.47 99.24 236.20 8.12
13.40 3.26 41.30 33.13 15.47 99.19 264.32 8.12
13.51 3.36 41.28 33.11 15.46 99.11 289.11 8.12
13.63 3.48 41.28 33.12 15.46 98.99 360.44 8.12
13.75 3.60 41.28 33.12 15.46 98.95 305.31 8.12
13.87 3.72 41.28 33.12 15.46 98.90 226.26 8.12
13.99 3.84 41.28 33.12 15.45 98.88 207.56 8.12
14.11 3.95 41.28 33.13 15.45 98.89 217.57 8.12
14.23 4.08 41.29 33.13 15.45 98.77 233.84 8.12
14.36 4.21 41.28 33.13 15.45 98.67 225.61 8.12
14.51 4.36 41.30 33.15 15.45 98.68 209.09 8.12
14.66 4.50 41.29 33.14 15.44 98.58 194.51 8.12
14.79 4.63 41.29 33.14 15.44 98.57 182.34 8.12
14.91 4.75 41.30 33.15 15.44 98.57 199.26 8.13
15.02 4.86 41.29 33.14 15.44 98.55 297.60 8.13
15.12 4.96 41.30 33.15 15.44 98.49 341.87 8.13
15.22 5.06 41.27 33.13 15.44 98.42 287.82 8.13
15.31 5.15 41.29 33.14 15.44 98.43 253.64 8.13
15.41 5.25 41.29 33.14 15.44 98.45 232.24 8.13
15.51 5.35 41.29 33.14 15.44 98.48 230.63 8.13
15.61 5.45 41.29 33.15 15.43 98.47 282.00 8.13
15.71 5.55 41.28 33.14 15.43 98.47 311.23 8.13
15.81 5.65 41.29 33.15 15.43 98.47 312.00 8.13
15.92 5.76 41.29 33.15 15.43 98.47 282.61 8.13
16.02 5.86 41.28 33.14 15.43 98.49 205.49 8.13
16.14 5.98 41.28 33.14 15.43 98.39 158.39 8.13
16.26 6.10 41.27 33.14 15.43 98.35 140.00 8.13
16.39 6.23 41.28 33.14 15.43 98.35 133.65 8.13
16.53 6.36 41.29 33.15 15.43 98.37 133.60 8.13
16.67 6.50 41.29 33.15 15.43 98.28 132.21 8.13
16.79 6.63 41.26 33.13 15.43 98.29 128.41 8.13
16.92 6.76 41.26 33.13 15.42 98.26 125.56 8.13
17.05 6.88 41.28 33.15 15.42 98.29 125.13 8.13
17.17 7.00 41.29 33.15 15.42 98.22 125.17 8.13
17.29 7.12 41.29 33.16 15.42 98.25 124.03 8.13
17.41 7.24 41.29 33.15 15.42 98.24 122.56 8.13
17.53 7.36 41.29 33.16 15.42 98.23 121.40 8.13
17.65 7.48 41.28 33.15 15.42 98.29 123.30 8.13
17.74 7.57 41.29 33.15 15.42 98.28 129.76 8.13
17.84 7.67 41.29 33.15 15.42 98.23 137.70 8.13
17.94 7.77 41.29 33.16 15.42 98.31 144.01 8.13
18.04 7.87 41.27 33.14 15.42 98.27 147.77 8.13
18.16 7.98 41.29 33.16 15.42 98.28 161.97 8.13
18.27 8.09 41.29 33.16 15.42 98.27 157.64 8.13
18.38 8.20 41.29 33.16 15.42 98.27 160.80 8.13
18.48 8.31 41.28 33.15 15.42 98.23 173.60 8.13
18.59 8.41 41.28 33.15 15.42 98.30 168.61 8.13
18.69 8.52 41.28 33.16 15.42 98.31 145.23 8.13
18.81 8.63 41.28 33.15 15.42 98.34 127.08 8.13
18.91 8.74 41.29 33.16 15.42 98.26 121.28 8.13
19.03 8.85 41.28 33.16 15.42 98.35 123.38 8.13
19.14 8.96 41.29 33.16 15.42 98.38 131.53 8.13
19.26 9.08 41.29 33.17 15.42 98.32 140.26 8.13
19.38 9.20 41.28 33.15 15.42 98.31 133.63 8.13
19.51 9.33 41.28 33.15 15.42 98.34 123.33 8.13
19.64 9.46 41.27 33.15 15.41 98.28 116.94 8.13
19.76 9.58 41.26 33.14 15.41 98.29 113.78 8.13
19.88 9.70 41.27 33.15 15.41 98.26 110.29 8.13
19.99 9.81 41.28 33.16 15.41 98.24 107.37 8.13
20.10 9.92 41.27 33.15 15.41 98.34 106.08 8.13
20.22 10.03 41.28 33.16 15.41 98.33 104.96 8.13
20.33 10.14 41.28 33.16 15.41 98.30 103.53 8.13
20.44 10.25 41.27 33.15 15.41 98.31 102.73 8.13
20.55 10.36 41.28 33.15 15.41 98.33 102.56 8.13
20.64 10.46 41.28 33.15 15.41 98.38 102.52 8.13
20.74 10.55 41.27 33.15 15.41 98.33 103.64 8.13
20.84 10.65 41.27 33.15 15.41 98.34 104.31 8.13
20.95 10.76 41.28 33.15 15.41 98.30 103.84 8.13
21.07 10.88 41.27 33.15 15.41 98.38 102.30 8.13
21.20 11.01 41.28 33.16 15.41 98.39 98.96 8.13
21.32 11.13 41.29 33.16 15.41 98.38 95.95 8.13
21.45 11.26 41.28 33.15 15.41 98.39 93.89 8.13
21.57 11.38 41.27 33.15 15.41 98.40 92.55 8.13
21.68 11.49 41.28 33.16 15.41 98.42 91.59 8.13
21.80 11.61 41.28 33.16 15.41 98.35 91.26 8.13
21.92 11.73 41.31 33.18 15.41 98.44 91.08 8.13
22.05 11.86 41.28 33.16 15.41 98.42 91.20 8.13
22.18 11.98 41.29 33.16 15.41 98.40 90.63 8.13
22.32 12.12 41.28 33.16 15.41 98.38 89.82 8.13
22.45 12.25 41.28 33.16 15.41 98.38 89.61 8.13
22.58 12.38 41.29 33.16 15.41 98.43 89.00 8.13
22.71 12.51 41.28 33.16 15.41 98.46 88.14 8.13
22.84 12.64 41.28 33.16 15.41 98.40 88.34 8.13
22.98 12.78 41.28 33.16 15.41 98.37 88.88 8.13
23.11 12.91 41.28 33.16 15.40 98.44 87.73 8.13
23.24 13.04 41.28 33.16 15.40 98.47 85.65 8.13
23.38 13.17 41.28 33.16 15.40 98.47 83.46 8.13
23.52 13.31 41.28 33.16 15.40 98.46 81.52 8.13
23.65 13.44 41.28 33.16 15.40 98.41 80.74 8.13
23.78 13.57 41.28 33.17 15.40 98.36 80.94 8.13
23.91 13.71 41.28 33.17 15.40 98.51 79.57 8.13
24.05 13.84 41.29 33.17 15.40 98.40 77.23 8.13
24.18 13.98 41.28 33.16 15.40 98.41 75.80 8.13
24.33 14.12 41.28 33.16 15.40 98.49 75.62 8.13
24.46 14.25 41.27 33.16 15.40 98.43 76.26 8.13
24.59 14.38 41.28 33.16 15.40 98.46 76.94 8.13
24.71 14.50 41.28 33.16 15.40 98.46 77.68 8.13
24.83 14.62 41.27 33.16 15.40 98.50 79.12 8.13
24.95 14.74 41.29 33.17 15.40 98.50 79.25 8.13
25.07 14.86 41.28 33.17 15.40 98.51 77.38 8.13
25.19 14.98 41.28 33.17 15.40 98.53 74.58 8.13
25.30 15.09 41.28 33.17 15.40 98.46 72.62 8.13
25.42 15.21 41.28 33.16 15.40 98.56 71.27 8.13
25.53 15.32 41.28 33.16 15.40 98.51 70.50 8.13
25.65 15.44 41.29 33.17 15.40 98.51 69.63 8.13
25.78 15.57 41.27 33.16 15.40 98.47 69.04 8.13
25.91 15.70 41.28 33.16 15.40 98.50 68.17 8.13
26.06 15.84 41.28 33.16 15.40 98.52 67.24 8.13
26.20 15.98 41.29 33.17 15.40 98.54 66.71 8.13
26.34 16.13 41.27 33.15 15.40 98.55 67.37 8.13
26.48 16.27 41.28 33.16 15.40 98.55 68.23 8.13
26.62 16.40 41.28 33.16 15.40 98.61 70.31 8.13
26.75 16.53 41.29 33.17 15.40 98.63 76.62 8.13
26.89 16.67 41.29 33.17 15.40 98.61 80.63 8.13
27.02 16.80 41.28 33.16 15.40 98.68 78.69 8.13
27.15 16.93 41.27 33.15 15.40 98.65 76.36 8.13
27.28 17.06 41.28 33.16 15.40 98.65 74.90 8.13
27.40 17.17 41.29 33.17 15.40 98.64 74.32 8.13
27.52 17.30 41.29 33.17 15.40 98.66 73.59 8.13
27.64 17.42 41.27 33.16 15.40 98.75 69.82 8.13
27.76 17.54 41.29 33.17 15.40 98.66 65.90 8.13
27.88 17.66 41.28 33.16 15.40 98.60 62.29 8.13
28.01 17.78 41.28 33.16 15.40 98.64 59.44 8.13
28.12 17.89 41.30 33.18 15.40 98.67 57.88 8.13
28.23 18.00 41.28 33.16 15.40 98.66 56.70 8.13
28.33 18.10 41.29 33.17 15.40 98.69 55.73 8.13
28.44 18.21 41.30 33.18 15.40 98.71 54.89 8.13
28.55 18.32 41.29 33.17 15.40 98.71 54.31 8.13
28.65 18.43 41.29 33.17 15.40 98.71 53.76 8.13
28.76 18.53 41.28 33.16 15.40 98.70 53.00 8.13
28.88 18.65 41.29 33.17 15.40 98.75 52.07 8.13
29.00 18.77 41.27 33.15 15.40 98.78 51.28 8.13
29.13 18.90 41.28 33.17 15.40 98.68 50.82 8.13
29.25 19.02 41.28 33.17 15.40 98.69 50.53 8.13
29.39 19.16 41.27 33.16 15.39 98.69 50.23 8.13
29.53 19.30 41.28 33.17 15.39 98.73 49.66 8.13
29.68 19.44 41.25 33.14 15.39 98.72 48.78 8.13
29.83 19.59 41.26 33.16 15.38 98.69 47.88 8.12
29.98 19.74 41.27 33.17 15.38 98.70 47.10 8.12
30.13 19.89 41.26 33.16 15.38 98.76 46.48 8.12
30.27 20.04 41.25 33.15 15.38 98.74 45.81 8.12
30.42 20.19 41.26 33.17 15.37 98.77 45.60 8.12
30.58 20.34 41.24 33.16 15.36 98.73 45.98 8.12
30.72 20.48 41.22 33.14 15.36 98.73 46.62 8.12
30.86 20.62 41.22 33.15 15.35 98.74 48.06 8.12
31.00 20.76 41.21 33.14 15.35 98.69 49.43 8.12
31.13 20.89 41.24 33.17 15.34 98.79 50.36 8.12
31.24 21.00 41.23 33.16 15.34 98.75 50.56 8.12
31.35 21.11 41.21 33.15 15.34 98.77 50.03 8.12
31.46 21.22 41.21 33.15 15.34 98.75 49.06 8.12
31.57 21.33 41.21 33.16 15.33 98.69 47.65 8.12
31.68 21.44 41.18 33.14 15.33 98.72 45.95 8.12
31.80 21.55 41.19 33.14 15.32 98.72 44.42 8.12
31.91 21.67 41.17 33.14 15.31 98.76 42.93 8.12
32.03 21.78 41.17 33.14 15.30 98.70 41.63 8.12
32.14 21.90 41.16 33.13 15.30 98.65 40.32 8.12
32.27 22.02 41.18 33.16 15.29 98.60 39.35 8.12
32.40 22.15 41.16 33.15 15.29 98.68 38.56 8.12
32.54 22.30 41.19 33.18 15.29 98.60 37.84 8.12
32.68 22.43 41.18 33.16 15.29 98.59 37.33 8.12
32.83 22.58 41.19 33.17 15.30 98.65 37.17 8.12
32.97 22.72 41.19 33.16 15.30 98.69 37.31 8.12
33.10 22.85 41.17 33.15 15.30 98.65 37.90 8.12
33.23 22.98 41.15 33.14 15.29 98.67 38.86 8.11
33.36 23.10 41.14 33.14 15.28 98.64 39.58 8.11
33.47 23.22 41.13 33.14 15.27 98.62 39.89 8.11
33.59 23.34 41.12 33.13 15.27 98.64 40.09 8.11
33.71 23.46 41.13 33.15 15.25 98.60 39.79 8.11
33.82 23.57 41.14 33.16 15.25 98.49 38.61 8.11
33.94 23.68 41.14 33.16 15.25 98.55 37.31 8.11
34.06 23.80 41.12 33.14 15.25 98.51 36.14 8.11
34.18 23.92 41.12 33.15 15.25 98.49 35.10 8.11
34.30 24.04 41.12 33.15 15.25 98.47 34.51 8.11
34.44 24.18 41.11 33.14 15.25 98.43 33.69 8.11
34.58 24.32 41.10 33.13 15.24 98.44 32.89 8.11
34.72 24.46 41.10 33.13 15.23 98.43 32.47 8.11
34.86 24.60 41.09 33.13 15.23 98.41 32.05 8.11
34.98 24.72 41.08 33.14 15.21 98.38 31.69 8.11
35.12 24.86 41.06 33.13 15.20 98.33 31.11 8.11
35.25 24.99 41.07 33.14 15.19 98.34 30.60 8.11
35.38 25.11 41.04 33.13 15.19 98.33 30.25 8.11
35.51 25.25 41.00 33.10 15.17 98.28 30.02 8.11
35.64 25.37 40.97 33.11 15.14 98.25 30.13 8.11
35.76 25.50 40.95 33.11 15.11 98.22 30.67 8.11
35.89 25.63 40.88 33.06 15.08 98.11 31.24 8.10
36.02 25.75 40.73 32.96 15.05 98.05 31.58 8.10
36.15 25.88 40.57 32.91 14.93 97.94 31.66 8.10
36.29 26.02 40.48 32.99 14.75 97.90 31.34 8.09
36.44 26.18 40.46 33.05 14.66 97.74 30.58 8.09
36.59 26.32 40.44 33.07 14.61 97.56 29.32 8.09
36.73 26.46 40.42 33.08 14.57 97.48 28.03 8.08
36.87 26.60 40.40 33.08 14.56 97.32 27.02 8.08
37.00 26.73 40.39 33.10 14.53 97.21 26.30 8.08
37.13 26.85 40.34 33.06 14.51 97.22 25.76 8.08
37.26 26.99 40.31 33.06 14.48 97.10 25.37 8.08
37.38 27.11 40.29 33.07 14.45 97.07 24.95 8.07
37.51 27.24 40.24 33.06 14.41 97.00 24.69 8.07
37.64 27.36 40.24 33.09 14.37 96.93 24.47 8.07
37.75 27.48 40.20 33.10 14.33 96.77 24.32 8.07
37.86 27.59 40.18 33.09 14.30 96.69 24.16 8.07
37.99 27.71 40.14 33.07 14.29 96.63 24.00 8.06
38.11 27.84 40.14 33.08 14.27 96.41 23.85 8.06
38.24 27.96 40.12 33.09 14.25 96.46 23.76 8.06
38.38 28.10 40.14 33.11 14.24 96.38 23.58 8.06
38.49 28.21 40.13 33.11 14.23 96.30 23.21 8.06
38.62 28.34 40.12 33.10 14.23 96.20 22.83 8.06
38.73 28.45 40.12 33.10 14.23 96.22 22.49 8.06
38.84 28.56 40.12 33.11 14.22 96.15 22.21 8.06
38.95 28.67 40.13 33.12 14.22 96.05 21.93 8.06
39.07 28.79 40.12 33.12 14.22 95.99 21.59 8.06
39.18 28.90 40.13 33.12 14.22 95.90 21.36 8.06
39.30 29.02 40.12 33.11 14.22 95.79 21.16 8.06
39.42 29.14 40.12 33.12 14.22 95.76 21.01 8.05
39.53 29.25 40.13 33.13 14.21 95.74 21.01 8.05
39.65 29.37 40.12 33.12 14.21 95.66 21.01 8.05
39.78 29.49 40.14 33.14 14.21 95.62 20.99 8.05
39.91 29.62 40.12 33.12 14.20 95.54 20.94 8.05
40.04 29.76 40.11 33.11 14.20 95.47 20.75 8.05
40.18 29.89 40.11 33.11 14.20 95.38 20.37 8.05
40.32 30.03 40.09 33.10 14.20 95.32 19.91 8.05
40.46 30.17 40.08 33.11 14.18 95.25 19.50 8.05
40.58 30.29 40.09 33.12 14.17 95.14 19.24 8.05
40.68 30.39 40.05 33.10 14.16 95.07 19.07 8.05
40.77 30.48 40.06 33.11 14.15 95.01 18.89 8.05
40.85 30.56 40.05 33.13 14.13 94.94 18.80 8.05
40.91 30.62 40.06 33.14 14.12 94.88 18.74 8.05
40.92 30.63 40.07 33.15 14.12 94.75 18.75 8.05
40.94 30.65 40.08 33.15 14.12 94.70 18.81 8.05
40.96 30.66 40.08 33.16 14.12 94.71 18.90 8.05

H.S. Marine Science Experience Homepage | 2004 Data | Data Set

Last Updated on 12/10/04
By April Mazzeo