| Vessel | Sea World |
| Date: | 12/1/04 |
| Time: | AM |
| Location: | Inside Harbor--Marina del Rey |
| Latitude: | |
| Longitude: | |
| Secchi depth (m): | |
| Forel-Ule: | |
| Time net down (min.): | |
| EXCEL file name | 120104MdR.xls |
| Pressure (decibars) | Depth (m) | Conductivity (mS/cm) | Salinity (ppt) | Temp.(°C) | O2 (%) | PAR | pH |
| 12.74 | 2.59 | 39.24 | 32.88 | 13.55 | 103.94 | -75.48 | 3.78 |
| 15.54 | 5.38 | 39.28 | 32.91 | 13.56 | 107.75 | -75.62 | 3.77 |
| 15.97 | 5.81 | 39.33 | 32.95 | 13.56 | 90.91 | -75.69 | 3.77 |
H.S. Marine Science Experience Homepage | 2004 Data | Data Set
Last Updated on 12/7/04
By April Mazzeo