| Vessel | Sea World |
| Date: | 12/1/04 |
| Time: | AM |
| Location: | Deep Water--Santa Monica Bay |
| Latitude: | |
| Longitude: | |
| Secchi depth (m): | |
| Forel-Ule: | |
| Time net down (min.): | |
| EXCEL file name | 120104DW-SMB.xls |
| Pressure (decibars) | Depth (m) | Conductivity (mS/cm) | Salinity (ppt) | Temp.(°C) | O2 (%) | PAR | pH |
| 14.19 | 4.04 | 40.26 | 33.14 | 14.35 | 92.99 | 608.67 | 8.04 |
| 25.24 | 15.03 | 40.26 | 33.16 | 14.32 | 91.88 | -21.11 | 8.04 |
| 37.00 | 26.73 | 40.24 | 33.16 | 14.29 | 92.40 | -53.77 | 8.04 |
| 44.61 | 34.30 | 39.50 | 33.12 | 13.53 | 89.56 | -68.47 | 7.98 |
| 45.65 | 35.34 | 39.46 | 33.16 | 13.45 | 86.70 | -69.28 | 7.96 |
H.S. Marine Science Experience Homepage | 2004 Data | Data Set
Last Updated on 12/7/04
By April Mazzeo